northshoreinline.com
Photo Logo
Menu  
Title

2000 Results: Pro Men Overall

Note: To do a quick search on your name, follow these instructions:

PC USERS: Using your keyboard hold done the "control" key and the "f" key,
release the keys and a box should appear. Simply type your last name in the box.

MAC USERS: Using your keyboard hold done the "clover/apple" key
and the "f" key, release the keys and a box should appear. Simply type your last name in the box.


Results Category Key:
Place, Number, Name, Age, City & State, Country, Team, Time, Pace, Pace

                   
1 1 CHAD HEDRICK 23 MAGNOLIA, TX  USA FILA/VERDUCCI 1:05:00.4 2:29 24.2
2 3 TRISTAN LOY 27 KERANTRECH FRA SALOMON           1:05:07.6 2:30 24.2
3 24 SHAUN  P PATTISON 21 FEDERAL WAY, WA  USA VERDUCCI             1:09:46.4 2:40 22.5
4 4 MIKAEL  D LANNEZVA 22            FRA SALOMON  1:09:46.5 2:40 22.5
5 23 JOE FLESHER 20 LEBANON, OR  USA FILA/VERDUCCI       1:09:46.6 2:40 22.5
6 146 DANTE  M MUSE 33 WEST DES MOINES, IA  USA BONES BEARING      1:09:46.7 2:40 22.5
7 119 JOSH WOODS 18 SACRAMENTO, CA  USA SAFE 1:09:46.8 2:40 22.5
8 7 JORDAN  A NELSON 20 COLORADO SPRINGS, CO  USA  NONE    1:09:46.9 2:40 22.5
9 144 TONY  J MUSE 32 WEST DES MOINES, IA  USA  ROLLERBLADE/PLAYLIFE    1:09:47.1 2:40 22.5
10 149 LUIS  A SAENZ 23 BOGOTA, COL SA CUNDINANARCA        1:09:48.0 2:40 22.5
11 38 ADAM  A MILLER 18 INDEPENDENCE, MO  USA NONE 1:09:48.1 2:40 22.5
12 10 EDWARD  A MATZGER 33 BERKELEY, CA  USA SALOMON    1:09:48.2 2:40 22.5
13 134 STEVEN KRAWULSKI 16 KING OF PRUSSIA, PA  USA EC BEAST         1:09:48.7 2:40 22.5
14 148 STEVE  L ANDERSON 29 BELLEVUE, WA  USA PATTISONS          1:09:49.0 2:40 22.5
15 115 JOHN  C HOWE 25 LEVITTOWN, PA  USA BONT 1:09:52.1 2:40 22.5
16 121 MIGUEL JOSE 16 FEDERAL WAY, WA  USA SAFE 1:09:52.5 2:40 22.5
17 37 AARON  P WARR 23 COLORADO SPRINGS, CO  USA SWAT 1:09:55.0 2:40 22.5
18 116 JORDAN  A MALONE 16 DENTON, TX  USA SIMMONS RACING   1:09:55.2 2:41 22.5
19 41 RYAN  A LENT 17 DEFOREST, WI  USA TEAM WISCONSIN 1:09:59.2 2:41 22.5
20 139 JASON SEPULVEDA 28 KING OF PRUSSIA, PA  USA EC BEAST    1:09:59.3 2:41 22.5
21 140 JOHN RISTINE 24 KING OF PRUSSIA, PA  USA EC BEAST 1:10:00.6 2:41 22.5
22 22 MARK DELANOY 33 ROUND LAKE, IL  USA RAINBO 1:10:05.4 2:41 22.4
23 120 TROY  A ATTWEI 21 DUBLIN, CA  USA SAFE 1:10:05.7 2:41 22.4
24 136 STEPHEN CARTER 22 KING OF PRUSSIA, PA  USA EC BEAST 1:10:20.3 2:41 22.4
25 8 NORMAN KIRBY 33 COLORADO SPRINGS, CO  USA NONE 1:11:23.5 2:44 22
26 5 BRET WHITMAN 21 KING OF PRUSSIA, PA  USA EC BEAST 1:13:48.5 2:49 21.3
27 31 JON  D ELLIOTT      28 CYPRESS, CA  USA HYPER 1:14:29.1 2:51 21.1
28 18 LEE  A MARTIN     27 CLERMONT, FL  USA NONE 1:16:28.9 2:56 20.6
29 17 EDWARD  L WACHTER 34 TUCSON, AZ  USA LOS RAPIDOS 1:16:31.0 2:56 20.6
30 32 ROBERT  J FLEMING   34 ST PAUL, MN  USA ADAMS INLINE 1:16:31.8 2:56 20.6
31 27 TOMI WUETHRICH   25 SAN DIEGO, CA  USA SALOMON 1:16:35.2 2:56 20.5
32 14 MARK  A DAY         38 MARIETTA, GA  USA APRR 1:19:13.5 3:02 19.9
33 19 BRUCE  E BELDE 34 DECATUR,  GA  USA APRR 1:19:15.5 3:02 19.9
34 34 ANTHONY WANER     34 HUNTINGTON BEACH, CA  USA     EAS INSTALLERS   1:19:15.8 3:02 19.9
35 124 RANDY  R VANCE JR 15 STOCKTON, CA  USA     SAFE 1:19:16.1 3:02 19.8
36 130 MIGUEL  A PATINO   40 DECATUR, GA  USA     VERDUCCI/EMPIRE SPEED 1:19:19.9 3:02 19.8
37 29 JEFFREY  J ADAMS 26 MINNEAPOLIS, MN USA BODYGLIDE          1:23:33.9 3:12 18.8
38 45 GARY  L UNSETH        39 VIROQUA, WI  USA NONE 1:23:35.5 3:12 18.8
39 15 MICHAEL DYAS       39 SEVERNA, MD  USA     CARAVAN             1:23:35.5 3:12 18.8
40 20 GREG  L DEFRANCE   33 CHEYENNE, WY  USA     FRONT RANGE       1:23:45.3 3:12 18.8
41 12 STEPHAN  J GNOZA     35 PLYMOUTH, MN  USA     NONE 1:23:51.1 3:12 18.8
42 131 PATRICK  J O'LOUGHLIN 33 MILLCREEK, WA  USA     SEATTLE SKEELERS 1:23:51.4 3:12 18.8
43 9 DEAN  E BURKE       28 TACOMA, WA  USA     K2 1:28:46.6 3:24 17.7
44 128 MAT  L LARSON      26 EAU CLAIRE, WI  USA     NONE 1:33:39.3 3:35 16.8
45 28 JOHN WANG         34 ROCKVILLE, MD USA     POWERBAR/EMPIRESPEED 1:33:52.9 3:35 16.8
46 39 FRED CRAMER      44 THUNDER BAY, ONT CAN     NONE 2:06:03.4 4:49 12.5
47 21 MARC  A LOOS    46 STILLWATER, MN  USA     NONE 2:57:52.8 6:48 8.8

 


PLEASE SUPPORT OUR SPONSORS

Sponsors
Sponsors

submenu