northshoreinline.com
Photo Logo
Menu  
Title

2000 Race Results: Pro Men Masters Overall

Note: To do a quick search on your name, follow these instructions:

PC USERS: Using your keyboard hold done the "control" key and the "f" key,
release the keys and a box should appear. Simply type your last name in the box.

MAC USERS: Using your keyboard hold done the "clover/apple" key
and the "f" key, release the keys and a box should appear. Simply type your last name in the box.


Results Category Key:
Place, Number, Name, Age, City & State, Country, Team, Time, Pace, Pace

                   
1 46 HERNAN DIAZ 40 SHAWNEE, KS  USA SIMMONS 1:09:49.8 2:40 22.5
2 63 GRANT FOSTER 35 BENICIA, CA  USA NONE 1:09:52.3 2:40 22.5
3 69 DAN M BURGER 35 BERKELEY, CA USA TWINCAM 1:09:52.4 2:40 22.5
4 57 JEFF C TERWILLIGER 40 EDINA,MN  USA BODYGLIDE 1:09:55.4 2:41 22.5
5 135 JEFF FOSTER 39 KING OF PRUSSIA, PA   USA ECBEAST 1:16:29.4 2:56 20.6
6 59 THOMAS  V ASHTON 43 ROYAL OAK, MI  USA WOLVERINES 1:16:29.7 2:56 20.6
7 117 PATRICK J NAYLOR 41 BOULDER, CO USA     SWAT/MILLER 1:16:30.9 2:56 20.6
8 142 PAUL MARCHESE 39 W COXSACKIE,NY USA EMPIRE/MARCHASE 1:16:31.1 2:56 20.6
9 58 RON DILLOW 35 ELGIN, IL  USA NONE 1:16:32.9 2:56 20.6
10 40 DENNIS L HUMPHREY 44 ALBANY, NY USA NONE 1:18:54.1 3:01 19.9
11 52 NEAL LUCEY 35 MARINA DEL REY, CA USA BSI/EXPLORE 1:19:13.4 3:02 19.9
12 76 MATT H ROBINSON 35 MADISON, WI  USA FAST FORWARD 1:19:14.1 3:02 19.9
13 55 RON L LOWRIE 44 MINNEAPOLIS, MN USA NONE 1:19:15.4 3:02 19.9
14 127 MIKE  L KRIETER 37 EDINA, MN  USA TWINCAM/EXPLORE 1:19:15.6 3:02 19.9
15 129 JOHN  T THOMAS 35 LOVELAND, OH  USA NONE 1:19:16.8 3:02 19.8
16 68 CRITTER  B CRITTENDEN 43 CARMICHAEL, CA  USA SAFE 1:19:18.9 3:02 19.8
17 54 MATTHEW  J MCGUIRE 36 STILLWATER, MN USA NONE 1:19:19.6 3:02 19.8
18 77 GREG  T GREENE 44 OSHKOSH, WI  USA FAST FORWARD 1:19:19.7 3:02 19.8
19 36 MARK  J KOWALIW 44 ST LOUIS PARK, MN USA MEDIA MACHINE 1:19:20.4 3:02 19.8
20 49 PETER  M HOMANN 40 SICKLERVILLE, NJ USA LIBERTY 1:19:20.5 3:02 19.8
21 13 BOB LOSBY 35 EAU CLAIRE, WI USA NONE 1:19:21.8 3:02 19.8
22 70 TIMOTHY  J BEEBE 36 ST LOUIS PARK, MN USA FLANDERS/MBRC 1:19:22.8 3:02 19.8
23 56 SCOTT  L OLSON 40 BURNSVILLE, MN USA NONE 1:19:23.8 3:02 19.8
24 11 NORMAN  G WONDERO 42 MINNEAPOLIS, MN USA MEDIA MACHINES 1:19:25.1 3:02 19.8
25 43 THOMAS J COLE 39 MUSKEGON, MI USA WMSC 1:20:42.7 3:05 19.5
26 75 JAMES W BRADY 43 LOS ANGELES, CA  USA LOS RAPIDOS 1:22:59.3 3:10 19
27 47 DANA A BERGMAN 41 LONGBEACH, CA  USA LOS RAPIDOS 1:22:59.5 3:10 19
28 74 JIM R FLANDERS 45 ROBBINSDALE, MN USA FLANDERS 1:23:39.9 3:12 18.8
29 50 KEN J LAMBRECHT 45 WAUNAKEE, WI  USA FAST FORWARD 1:23:41.4 3:12 18.8
30 64 MARK A SLETTEN 38 TAKOMA, MD USA TEAM CARAVAN 1:23:44.0 3:12 18.8
31 61 KIRK P VESTERSTEIN 39 DULUTH, MN  USA SKI-RACQ-ROLL 1:23:48.1 3:12 18.8
32 72 MARK D HUGO 47 EXCELSIOR, MN  USA MISC 1:23:53.7 3:12 18.8
33 71 GARY A YANAGITA 43 MINNEAPOLIS, MN USA MEDIA MACHINE 1:24:50.3 3:15 18.5
34 79 DOUGLAS N KELLY 36 HUGO, MN  USA TC SPEED 1:25:20.8 3:16 18.4
35 16 JOHN E FOX 36 ALEXANDRIA, VA  USA TEAM CARAVAN 1:25:28.1 3:16 18.4
36 67 MIKE R SMITH 42 ROCHESTER, MN USA MEDIA MACHINE 1:27:04.4 3:20 18.1
37 141 KEVIN J TROUGHTON 36 VANCOUVER, BC CAN WEST COAST VELOCITY 1:30:46.1 3:28 17.3
38 62 RICHARD C CHAPMAN 47 BROOKLYN PARK, MN   USA NONE 1:45:02.1 4:01 15
39 65 DAVID R GODLEWSKI 49 EAU CLAIRE, WI  USA NONE 2:18:07.8 5:17 11.4
 

 


PLEASE SUPPORT OUR SPONSORS

Sponsors
Sponsors

submenu